As Indian infrastructural sector gained in the past decade, demand for Civil Engineering grew by leaps and more students are looking towards this stream. Most of the top ranks pursue Computer Science Engineering or take up Electronics and Communication. Just after that lies Electrical Engineering. With the growing demand for professionals in this field, demand for Civil Engineering has also gained high demand with top IITs cut off well within the 1000’s.
JEE Advanced 2019 will be conducted on May 19, 2019. The cut off for ranks is higher for older IITs than newer IITs. Students also choose IITs with a preference to location and this too makes a huge difference in the rank cut-offs.
Rank cut off for IITs for Civil Engineering:
Name of IIT | Opening Rank (UR) | Closing Rank (UR) |
IIT Delhi | 792 | 3107 |
IIT Bombay | 1443 | 2544 |
IIT Kanpur | 2229 | 3707 |
IIT Madras | 2525 | 3748 |
IIT Kharagpur | 3231 | 4078 |
IIT Roorkee | 3268 | 4756 |
IIT Gandhinagar | 3747 | 7542 |
IIT Guwahati | 3748 | 5890 |
IIT Hyderabad | 3764 | 5988 |
IIT Varanasi | 4411 | 6740 |
IIT Dhanbad | 4931 | 8554 |
IIT Bhubaneswar | 5057 | 8116 |
IIT Ropar | 5548 | 8333 |
IIT Indore | 5568 | 7207 |
IIT Mandi | 6247 | 8253 |
IIT Tirupati | 6296 | 9219 |
IIT Patna | 6430 | 8674 |
IIT Palakkad | 7259 | 9252 |
IIT Jammu | 8223 | 10085 |
(Source: timesnownews.com)
The ranks given here are for unreserved or general category. The ranks vary depending on individual choices and the demand for the particular IIT.
[Image: IIT KGP]